Groundworks Software List
Here the list of software contained in the Groundworks lab.
Windows Software
Title | Version |
---|
3DF Zephyr | 4.519 |
7-Zip | 19.00.00.0 |
Adobe Acrobat DC | 2019 |
Adobe Acrobat Reader DC | 2019 |
Adobe After Effects CC | 2020 |
Adobe Animate CC | 2020 |
Adobe Audition CC | 2020 |
Adobe Bridge CC | 2020 |
Adobe Character Animator CC | 2020 |
Adobe Dimension CC | 2020 |
Adobe Dreamweaver CC | 2020 |
Adobe Illustrator CC | 2020 |
Adobe InCopy CC | 2020 |
Adobe InDesign CC | 2020 |
Adobe Lightroom | 2020 |
Adobe Lightroom Classic | 2020 |
Adobe Media Encoder CC | 2020 |
Adobe Photoshop CC | 2020 |
Adobe Prelude CC | 2020 |
Adobe Premiere Pro CC | 2020 |
Adobe Premiere Rush CC | 2020 |
Adobe XD CC | 2020 |
Android Studio | 3.5 |
Arduino | 1.8.10 |
Autodesk 3ds Max | 2020 |
Autodesk 3ds Max Interactive DCC Link | 2.2.0.0 |
Autodesk AutoCAD Architecture | 2020 |
Autodesk Eagle | |
Autodesk Fusion 360 | |
Autodesk Maya | 2019 |
Autodesk MotionBuilder | 2019 |
Autodesk Mudbox | 2019 |
Autodesk Recap | 6.0.1.21 |
Autodesk Recap Photo | 20.0.1.5 |
Autodesk Revit | 2020 |
Blackmagic Design Davinci Resolve | 16.0.0060 |
Blackmagic Design Davinci Resolve Panels | 1.2.1 |
Blackmagic Fusion | 9.0.2 |
Blender/Blender Player | 2.79 |
Bongo 2.0 (Rhino 6 Plugin) | 2.6.26822.0 |
Camtasia Studio | 2018 |
Citizen Kane Desktop | 1.0 |
Citizen Kane VR | 1.0 |
Cura | 4.3.0 |
Deadline | 10.1.0.12 |
Dialogflow (Python Module) | |
Epic Games Launcher | 7.9.2 |
Firefox ESR | 68.1.0 |
GeometryGym (Rhino 6 Plugin) | 1.7.57.0 |
gHowl (Rhino 6 Plugin) | 5.0 |
Google Chrome | 68.0.3440 |
Google Earth Pro | 7.3.1.4507 |
Karamba3D (Rhino 6 Plugin) | 1.3.2 |
Krita | 4.2.7.1 |
Kumo | 3.3.3.200 |
Leap Motion | 4.0.0 |
Lumion | 9.5 |
Lumion LiveSync | 3.60 |
Mari | 4.5v1 |
Materialize Magics | 22 |
Matlab R2019a | 9.6 |
Max 8 | 8.1.1 |
MAXtoA for 3ds Max 2020 | 3.2.53.0 |
Microsoft Office Pro | 2016 |
Modo | 13.54.0366.01 |
Notepad++ | 7.8.1 |
OBS Studio | 24.0.3 |
Octopus (Rhino 6 Plugin) | 0.4 |
Oculus | |
OpenToonz | 1.3.0 |
Postgre SQL | 9.5 |
PyAudio (Python Module) | |
Python | 3.7.5 |
Rhino 6 | 6.16.19190.7001 |
Sketchup Pro | 2019 |
Slicer | 4.10.2 |
Solidworks 2019sp3 | 27.3.0.52 |
Steam | |
Steam VR | |
Storyboarder | 1.17.0 |
Terragen 4 | 4.3.23 |
TouchDesigner | 99.19.18580 |
Unity | 2018.2.12f1 |
Unity | 2019.2.3f1 |
Unity Hub | 2.1.0 |
Unreal Datasmith Exporter for 3ds Max | 4.23.1.0 |
Unreal Datasmith Exporter for Revit | 4.23.1.0 |
Unreal Engine | 4.22 |
Unreal Engine | 4.23 |
V-Ray for 3ds Max 2020 | 4.20.01 |
V-Ray for Maya 2019 | 4.12.02 |
V-Ray for MODO | 4.12.01 |
V-Ray for Rhinoceros | 4.00.02 |
V-Ray for Sketchup | 4.00.02 |
Vicon Eclipse | 2.1.5 |
Vicon Shogun Post | 1.2.1 |
Vicon Video Viewer | 1.5.0 |
Visual Studio Community | 2017 |
Visual Studio Community | 2019 |
VLC Media Player | 3.0.7.1 |
Weaverbird (Rhino 6 Plugin) | 0.9.0.1 |
ZBrush | 2019.1.2 FL |
Mac Software
Title | Version |
---|
Adobe Acrobat DC | 2019 |
Adobe After Effects CC | 2019 |
Adobe Animate CC | 2019 |
Adobe Audition CC | 2019 |
Adobe Bridge CC | 2019 |
Adobe Character Animator CC | 2019 |
Adobe Dreamweaver CC | 2019 |
Adobe Experience Design CC | 2019 |
Adobe Flash Builder | 2019 |
Adobe Fuse CC | 2019 |
Adobe Illustrator CC | 2019 |
Adobe InCopy CC | 2019 |
Adobe InDesign CC | 2019 |
Adobe Lightroom | Classic |
Adobe Media Encoder CC | 2019 |
Adobe Muse CC | 2019 |
Adobe Photoshop CC | 2019 |
Adobe Prelude CC | 2019 |
Adobe Premiere Pro CC | 2019 |
Adobe Scout CC | 2019 |
Adobe Speedgrade CC | 2019 |
Arduino | 1.6.9 |
Audacity | 2.3.2 |
Autodesk AutoCAD | 2020 |
Autodesk Maya | 2019 |
Autodesk Mudbox | 2019 |
Blackmagic Design Davinci Resolve Lite | 12.5.6 |
Blender | 2.79b |
Blenderplayer | 2.79b |
Camtasia | 2019.0.4 |
CheatSheet | 1.2.7 |
Compressor | 4.4.4 |
Cyberduck | 6.0.4 |
Eclipse | 4.6 |
Epic Game Launcher | 7.16 |
Epic Unreal Engine | 4.17.2 |
Evernote | 7.13 |
Final Cut Pro | 10.4.8 |
Firefox | 68.0.2 |
GarageBand | 10.3.4 |
GitHub | 0 |
Google Chrome | 79.0.3945.130 |
Google Earth Pro | 7.3.2 |
GoPro Studio | 2.5.9 |
HandBrake | 1.2.2 |
HieroPlayer | 1.9v1 |
iBooks Author | 2.5 |
iMovie | 10.1.12 |
iTunes | 12.9.5 |
Jumpcut | 63 |
Keynote | 9.2.1 |
Krita | 3.3.1 |
Leap Motion | |
Logic Pro X | 10.4.8 |
Maps | 2 |
Mari | 3.4v4 |
MATLAB_R2015a | 8.5 |
Max | 7.3.7 |
Mendeley Desktop | 1.17.12 |
Messages | 10 |
Microsoft Excel 2016 | 16.16.10 |
Microsoft Powerpoint 2016 | 16.16.10 |
Microsoft Silverlight | |
Microsoft Word 2016 | 16.16.10 |
Modo | 12.2v1 |
Motion | 5.4.5 |
Numbers | 6.2.1 |
OpenToonz | 1.2.1 |
Pages | 8.1 |
Photos | 2 |
Postgres | 9.4.0.1 |
Processing | 3.5.3 |
QuickTime Player | 10.4 |
QuickTime Player 7 | 7.6.6 |
RED Launcher | 51 |
RED PLAYER | 51 |
REDCINE-X PRO | 51 |
Rhinoceros | 5.5.3 |
Safari | 10.1.2 |
SendToX | 1.0.73 |
Sibelius | 2018.12 |
SketchUp Pro | 2019 |
Skitch | 2.8 |
Skype | 8.53 |
Storyboarder | 1.9.2 |
TextEdit | 1.12 |
TextWrangler (Now BBEdit) | 5.5.2 |
The Unarchiver | 3.11.5 |
Toast Titanium | 12.1 |
Unity | 2018.2.13 |
VLC | 3.0.8 |
Wirecast | 6.0.6 |
Xcode | 11.3.1 |
ZBrush | 2019.1.2 |
Zeitraffer | 1.1.0 |